Overview of Distribution Models
Autodesk Forma is provided with multiple distribution models to meet diverse enterprise deployment requirements. Depending on organizational scale, number of projects, and scope of use, businesses can select the most suitable model to optimize costs and improve user management efficiency. Each model differs in application scope, including the number of projects and users, enabling flexible deployment and scalable expansion according to real-world needs. Explore the detailed Autodesk Forma distribution models with OneCAD in the content below.
| Distribution Model | Subscription | Number of Projects | Number of Users | Autodesk AI (Autodesk Assistant) |
|---|---|---|---|---|
| Quantity-based (User-based) | 1 year / 3 years | Unlimited | Based on number of deployed licenses | |
| Project-based | 1 year / 3 years | 01 | Unlimited within a single project | ✔ |
| Value-based | 1 year / 3 years | Based on the number of registered projects for deployment | Unlimited within the scope of registered projects | ✔ |
| Value-based Enterprise | 1 year / 3 years | Unlimited within the scope of projects created under this package | Unlimited within the scope of projects created under this package | ✔ |
Software Categories within the Autodesk Forma Platform and Their Distribution Models
| Distribution Model | Autodesk Forma Data Management | Autodesk Forma Design Collaboration | Autodesk Forma Takeoff | Autodesk Forma for Model Management | Autodesk Forma Build |
|---|---|---|---|---|---|
| Quantity-based (User-based) | ✔ | ✔ | ✔ | ✔ | |
| Project-based | ✔ | ||||
| Value-based | ✔ | ✔ | ✔ | ||
| Value-based Enterprise | ✔ | ✔ | ✔ |
Để nhận ngay thông báo khi có tin tức mới từ OneCAD Vietnam, bạn có thể đăng ký nhận bảng tin thông qua email.
Đăng ký nhận bảng tin






